Product | TB311XU |
Model | ZAEJ0148TH |
PERFORMANCE :- | |
Processor | MediaTek Helio G85 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
Graphics | Integrated Arm Mali-G52 MC2 GPU |
Chipset | MediaTek SoC Platform |
Memory | 4GB Soldered LPDDR4x |
Storage | 128GB eMMC 5.1 |
Card Reader | Nano-SIM & microSD Card Slot |
Storage Support |
|
Speakers | 2 side speakers, optimized with Dolby Atmos® |
Microphone | Mono |
Camera | Front 5.0MP / Rear 8.0MP |
VoiceCall | Voice Call |
Sensors |
|
Vibration Motor | No support |
Battery | 5100mAh (Typical) |
Power Adapter | 10V / 2A |
DESIGN :- | |
Display | 10.1 WUXGA (1920×1200) TFT LCD (IPS) 400nits Anti-fingerprint, 72% NTSC, 60Hz, Touch |
Touchscreen | In-cell, 10-point Multi-touch |
Case Material | Metal |
Keyboard | None |
Pen | No Pen Bundled |
Dimensions (WxDxH) | 235.7 x 154.5 x 7.5 mm, with camera bump 9.4 mm (9.28 x 6.08 x 0.29 0.37 inches) |
Weight | Around 425 g (0.94 lbs) |
Case Color | Luna Grey |
SOFTWARE :- | |
Operating System | Android 14 or Later |
CONNECTIVITY :- | |
WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 1×1 + BT5.3 |
WWAN | 4G LTE |
Location Services | GPS + GLONASS + Galileo + Beidou + A-GPS |
Standard Ports |
|
SERVICE :- | |
Base Warranty | 1-year, Carry-in |
ACCESSORIES :- | |
Bundled Accessories | Folio Case |