Enjoy 4G Wireless Sharing Everywhere
AC750 Wireless Dual Band 4G LTE Router
Archer MR202
SKU : ACC0159
9 Sold
no reviews
Quantity
1 items available
Short Description
Share your 4G LTE network with multiple Wi-Fi devices and enjoy download speeds of up to 150 Mbps. Powerful built-in antennas deliver a stable wireless connection and better coverage. No configuration required – just insert a SIM card and power on to enjoy fast wireless connectivity. Create a Dual Band Wi-Fi network with speeds of up to 300 Mbps on 2.4GHz and 433 Mbps on 5GHz. The LAN/WAN port offers choice and flexibility, letting you pick your connection type.
AC750 Wireless Dual Band 4G LTE Router
Archer MR202
Take advantage of cutting-edge 4G LTE networks with the Archer MR202, which shares your connection across multiple devices so you can enjoy uninterrupted HD movie streaming and continuous high-speed file downloads. It supports both FDD-LTE and TDD-LTE data transmission, making it compatible with internet service providers in many countries around the world.
With a built-in 4G LTE modem and internal SIM card slot, it is effortless to use: simply insert a SIM card and power on to access the 4G LTE network over stable, fast Wi-Fi.
The Archer MR202 can share a 3G/4G signal over WiFi with up to 64 devices at the same time – tablets, notebooks and phones alike – and it also comes with a LAN port so you can connect wired devices such as desktop computers.
The Archer MR202 is versatile and convenient to use. It quickly creates a powerful wireless network so you can get online anywhere, whether at home or working remotely. Just plug it in and you can access the internet wherever you are. The Archer MR202 supports a wide variety of environments, from trade show exhibitions to your RV.
Works with TP-Link OneMesh-compatible products to create a Mesh Wi-Fi network that covers your living space, saving you the cost of building whole-home Wi-Fi coverage under a single network name.
*OneMesh-compatible Range Extenders or Powerline Adapters are sold separately
The Archer MR202 comes with a range of advanced personal management tools
Block inappropriate content and manage the times when internet access is allowed with Parental Controls
Prioritize devices for faster performance when you need it
Provide a separate Wi-Fi network for guests to keep your entire network secure
The Archer MR202 comes with a WAN/LAN port so you can use it as a wireless router together with cable, fiber-optic and DSL modems. When set up as a wireless router, it can use its 3G/4G connection as a backup in case your internet service provider's connection goes down.
Set up the Archer MR202 in minutes through the router's easy-to-use web interface or the powerful Tether app. Manage network settings, Parental Controls and network access from an Android or iOS device, so you can manage your home network whenever you like.
| HARDWARE FEATURES | |
|---|---|
| Interface | 3× 10/100Mbps LAN Ports 1× 10/100Mbps LAN/WAN Port 1× Nano SIM Card Slot 2× External SMA-F Antenna Interface |
| Button | WPS/Wi-Fi Button,Reset Button |
| External Power Supply | 12V/1A |
| Dimensions ( W x D x H ) | 6.85 × 4.9 × 1.32 in (174 × 124.5 × 33.5 mm) |
| Antenna | 2 Detachable External 4G LTE Antennas |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | 300 Mbps at 2.4 GHz, 433 Mbps at 5 GHz |
| Reception Sensitivity | 5 GHz: 11a 54M: -78 dBm 11ac VHT20 MCS0: -92 dBm 11ac VHT20 MCS8: -72 dBm 11ac VHT40 MCS0: -90 dBm 11ac VHT40 MCS9: -67 dBm 11ac VHT80 MCS0: -87 dBm 11ac VHT80 MCS9: -64 dBm 2.4 GHz: 11g 54M: -74 dBm 11n HT20 MCS0: -91 dBm 11n HT20 MCS7: -72 dBm 11n HT40 MCS0: -88 dBm 11n HT40 MCS7: -69 dBm |
| Transmit Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) |
| Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
| WAN Failover | Yes |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Network Type | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700 MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500 MHz) 3G: HSPA/UMTS: B1/B5/B8 (2100/850/900 MHz) |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | Prioritizes network traffic by device or application |
| Operating Modes | 3G/4G Router, Wireless Router |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| Management | Access Control, Local Management, Remote Management, reboot schedule |
| DHCP | Server, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, NO-IP, TP-Link DDNS |
| Access Control | |
| Firewall Security | DoS, SPI Firewall, IP and MAC Address Binding |
| Protocols | Supports IPv4 and IPv6 |
| Guest Network | 2.4GHz guest network x 1, 5GHz guest network x 1 |
| VPN Server | PPTP VPN, OpenVPN |
| OTHERS | |
|---|---|
| Certification | CE, RoHS |
| Package Contents | AC750 Wireless Dual Band 4G LTE Router Archer MR202 RJ45 Ethernet Cable 1.5m Power Adapter Quick Installation Guide |
| System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Nano SIM Card |
| Environment | Operating Temperature: 0~40 (32 ~104) Storage Temperature: -40~60 (-40 ~140) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
AC750 Wireless Dual Band 4G LTE Router
Archer MR202
Take advantage of cutting-edge 4G LTE networks with the Archer MR202, which shares your connection across multiple devices so you can enjoy uninterrupted HD movie streaming and continuous high-speed file downloads. It supports both FDD-LTE and TDD-LTE data transmission, making it compatible with internet service providers in many countries around the world.
With a built-in 4G LTE modem and internal SIM card slot, it is effortless to use: simply insert a SIM card and power on to access the 4G LTE network over stable, fast Wi-Fi.
The Archer MR202 can share a 3G/4G signal over WiFi with up to 64 devices at the same time – tablets, notebooks and phones alike – and it also comes with a LAN port so you can connect wired devices such as desktop computers.
The Archer MR202 is versatile and convenient to use. It quickly creates a powerful wireless network so you can get online anywhere, whether at home or working remotely. Just plug it in and you can access the internet wherever you are. The Archer MR202 supports a wide variety of environments, from trade show exhibitions to your RV.
Works with TP-Link OneMesh-compatible products to create a Mesh Wi-Fi network that covers your living space, saving you the cost of building whole-home Wi-Fi coverage under a single network name.
*OneMesh-compatible Range Extenders or Powerline Adapters are sold separately
The Archer MR202 comes with a range of advanced personal management tools
Block inappropriate content and manage the times when internet access is allowed with Parental Controls
Prioritize devices for faster performance when you need it
Provide a separate Wi-Fi network for guests to keep your entire network secure
The Archer MR202 comes with a WAN/LAN port so you can use it as a wireless router together with cable, fiber-optic and DSL modems. When set up as a wireless router, it can use its 3G/4G connection as a backup in case your internet service provider's connection goes down.
Set up the Archer MR202 in minutes through the router's easy-to-use web interface or the powerful Tether app. Manage network settings, Parental Controls and network access from an Android or iOS device, so you can manage your home network whenever you like.
| HARDWARE FEATURES | |
|---|---|
| Interface | 3× 10/100Mbps LAN Ports 1× 10/100Mbps LAN/WAN Port 1× Nano SIM Card Slot 2× External SMA-F Antenna Interface |
| Button | WPS/Wi-Fi Button,Reset Button |
| External Power Supply | 12V/1A |
| Dimensions ( W x D x H ) | 6.85 × 4.9 × 1.32 in (174 × 124.5 × 33.5 mm) |
| Antenna | 2 Detachable External 4G LTE Antennas |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | 300 Mbps at 2.4 GHz, 433 Mbps at 5 GHz |
| Reception Sensitivity | 5 GHz: 11a 54M: -78 dBm 11ac VHT20 MCS0: -92 dBm 11ac VHT20 MCS8: -72 dBm 11ac VHT40 MCS0: -90 dBm 11ac VHT40 MCS9: -67 dBm 11ac VHT80 MCS0: -87 dBm 11ac VHT80 MCS9: -64 dBm 2.4 GHz: 11g 54M: -74 dBm 11n HT20 MCS0: -91 dBm 11n HT20 MCS7: -72 dBm 11n HT40 MCS0: -88 dBm 11n HT40 MCS7: -69 dBm |
| Transmit Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) |
| Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
| WAN Failover | Yes |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Network Type | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700 MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500 MHz) 3G: HSPA/UMTS: B1/B5/B8 (2100/850/900 MHz) |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | Prioritizes network traffic by device or application |
| Operating Modes | 3G/4G Router, Wireless Router |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| Management | Access Control, Local Management, Remote Management, reboot schedule |
| DHCP | Server, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, NO-IP, TP-Link DDNS |
| Access Control | |
| Firewall Security | DoS, SPI Firewall, IP and MAC Address Binding |
| Protocols | Supports IPv4 and IPv6 |
| Guest Network | 2.4GHz guest network x 1, 5GHz guest network x 1 |
| VPN Server | PPTP VPN, OpenVPN |
| OTHERS | |
|---|---|
| Certification | CE, RoHS |
| Package Contents | AC750 Wireless Dual Band 4G LTE Router Archer MR202 RJ45 Ethernet Cable 1.5m Power Adapter Quick Installation Guide |
| System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Nano SIM Card |
| Environment | Operating Temperature: 0~40 (32 ~104) Storage Temperature: -40~60 (-40 ~140) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
*Maximum wireless signal rates are derived from IEEE 802.11 standard specifications. Actual data throughput, wireless coverage and number of connected devices may vary depending on network conditions, client device limitations and environmental factors, including building materials and structures, obstacles, the volume and density of traffic in the area, and the location of connected devices.
Actual network speed may be limited by the rate of the product's Ethernet WAN or LAN port, the rate supported by the network cable, internet service provider factors and other environmental conditions.